| gabbiani s 95 | gabbiani s 115 | ||
| Cutting length | mm | 3200/3800/4500 | |
| Blade projection | mm | 95 | 115 |
| Saw carriage variable speed | m/min (opt.) | 6 - 60 (0 - 135 / 0 - 150) | |
| Pusher variable speed | m/min (opt.) | 0 - 60 (0 -70 / 0 - 120) | |
| Main blade motor S6 - 40% | kW (opt.) | 7,5 (9) (11) (15) (18) | 9 (11) (15) (18) |
| Scoring unit blade motor 50 Hz | kW | 1,8 | |
| Main blade / scorer speed 50 Hz | r.p.m. | 3900/6300 | |
| Main blade / scorer blade diameter | mm | 380/160 | 400/160 |
| Options for advanced cutting | available | ||
| HI-TRONIC Vertical stroke device | available | ||
| Number of clamps | std | 5 | 6 |
Fill out the online form to be contacted by a salesperson