FREEDOM AT 360°:
ALL FREEDOM
Optimizing the space within your factory thanks to the Pro-Space solution.
Maximum ergonomic load, the absence of perimetral protections allows the access to the work table from all sides of the machine.
| Working areas | ||||
| X-Y axes dimensions | mm | 3110x1620 3710x1620 5510x1620 |
||
| Axes | ||||
| Vectorial speed | m/min | 56 (Pro-Space) 78 (Pro-Speed) |
||
| Z axis panel passage | mm | 180 | ||
| Routing unit | ||||
| Motor power (max.) | kW (hp) | 15 (20,5) | ||
| Rotation speed | rpm | 24000 | ||
| Available tools on tool changer (max.) | places | 60 | ||
| Drilling unit | ||||
| Independent vertical spindles (max.) | n. | 34 | ||
| Independent horizontal spindles (max.) | n. | 22 | ||
| Rotation speed (max.) | rpm | 8000 | ||
| Integrated blades in X | n. | 2 | ||
| 0-90° blade unit | ||||
| Motor power (max.) | kW (hp) | 2,2 (3) | ||
| Rotation speed (max.) | rpm | 6000 | ||
| Auxiliary routing unit | ||||
| Motor power (max.) | kW (hp) | 4,5 (6) | ||
| Rotation speed (max.) | rpm | 18000 | ||
Fill out the online form to be contacted by a salesperson